Project your monthly mutual fund SIP corpus with step-up support, compounding visuals and shareable reports.
| Year | Invested | Value |
|---|---|---|
| Y1 | 1,20,000 | 1,28,093 |
| Y2 | 2,40,000 | 2,72,432 |
| Y3 | 3,60,000 | 4,35,076 |
| Y4 | 4,80,000 | 6,18,348 |
| Y5 | 6,00,000 | 8,24,864 |
| Y6 | 7,20,000 | 10,57,570 |
| Y7 | 8,40,000 | 13,19,790 |
| Y8 | 9,60,000 | 16,15,266 |
| Y9 | 10,80,000 | 19,48,215 |
| Y10 | 12,00,000 | 23,23,391 |
| Y11 | 13,20,000 | 27,46,148 |
| Y12 | 14,40,000 | 32,22,522 |
| Y13 | 15,60,000 | 37,59,311 |
| Y14 | 16,80,000 | 43,64,180 |
| Y15 | 18,00,000 | 50,45,760 |
A SIP (Systematic Investment Plan) calculator helps you estimate the future value of your monthly mutual fund investments. It models how rupee cost averaging and compounding grow your wealth over time.
Unlike a one-time lumpsum, a SIP distributes risk by investing a fixed amount on a fixed date each month. Over long horizons, SIPs have historically beaten most timing-based strategies for retail investors.
WealthVizio's SIP calculator supports step-up SIPs, real-time charts and shareable reports. The math uses standard future value of an annuity formulas applied monthly.
Investing ₹10,000 a month for 15 years at 12% builds a corpus of over ₹50L — nearly 3× your contributions.