₹
WealthVizioCrunching the numbers…
Real returns, expense ratios and risk across India’s top equity mutual funds.
| Fund | Category | 1Y | 3Y | 5Y | Expense | AUM | Risk |
|---|---|---|---|---|---|---|---|
Parag Parikh Flexi Cap PPFAS | Flexi Cap | +28.4% | +22.1% | +20.8% | 0.62% | ₹78,000 Cr | Very High |
Nippon India Small Cap Nippon | Small Cap | +34.2% | +28.6% | +25.4% | 0.79% | ₹54,000 Cr | Very High |
ICICI Pru Bluechip ICICI | Large Cap | +22.1% | +18.9% | +16.7% | 0.92% | ₹62,500 Cr | High |
UTI Nifty 50 Index UTI | Index | +21.4% | +17.8% | +16.1% | 0.18% | ₹17,200 Cr | High |
HDFC Mid-Cap Opportunities HDFC | Mid Cap | +31.6% | +25.4% | +22.3% | 0.83% | ₹68,000 Cr | Very High |
Axis Long Term Equity (ELSS) Axis | ELSS | +19.8% | +14.2% | +14.9% | 0.71% | ₹35,000 Cr | High |
Returns are illustrative and based on publicly available data. Past performance is not indicative of future results.